Double submerged arc welded steel pipe is welded used in oil and gas transportation and and ect
Size: | |
---|---|
Quantity: | |
API 5L PSL 1 Chemical composition and mechanical properties
Steel grade | C(max) | Mn(max) | P(max) | S(max) | Tensile strength | Yield strength |
B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 |
content is empty!