Views:8 Author:Site Editor Publish Time: 2019-04-24 Origin:Site
LSAW steel pipe (Longitudinal double submerge arc welding steel pipe) is one kind of the SAW pipes,it is made of steel plates of hot rolled by JCOE or UOE forming technology.
EN10219: DIN EN 10219-2
Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerance
GRADE: S235JRH S275JOH S275J2H S355JOH S355J2H S355K2H
Chemical composition:
| Chemical composition limits,% | |||||
C mox | Si max | Mn max | P max | S max | N max | |
S235JRH | 0.17 | / | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | / | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | / | 1.50 | 0.030 | 0.030 | / |
S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | / |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | / |
Mechanical properties:
| Mechanical properties | Impact energy KV J | ||||
|
|
| At test temperature of ℃ | |||
-20 | 0 | 20 | ||||
S235JRH | 235 | 360-510 | 26 | / | / | 27 |
S275J0H | 275 | 410-560 | 23 | / | 27 | / |
S275J2H | 275 | 410-560 | 23 | 27 | / | / |
S355J0H | 355 | 510-680 | 22 | / | 27 | / |
S355J2H | 355 | 510-680 | 22 | 27 | / | / |
S355K2H | 355 | 510-680 | 22 | 40 | / | / |
Remarks:
HR:hot rolled | CW:cold worked | SR:stress relieved |
A:annealed | N:normalized | HF |
LSAW steel pipe ,EN10219,S355J2H Exported to South America
content is empty!