Views:19 Author:Site Editor Publish Time: 2019-03-07 Origin:Site
HS.CODE FOR CUSTOMS USED FOR PARTS OF STEEL PIPE AND PIPE FITTING | |||||
NO. | HS CODE | SIZE OD | ITEM | REMARK | |
1 | 73041930 | 0-114.3mm | Seamless Line Pipe | API 5L | |
2 | 73041920 | 114.3-215.9mm | Seamless Line Pipe | API 5L | |
3 | 73041910 | 215.9mm-406.4mm | Seamless Line Pipe | API 5L | |
4 | 73041990 | Above 406.4mm | Seamless Line Pipe | API 5L | |
5 | 73042900 | Seamless Casing Pipe | API 5CT | ||
6 | 73043990 | Hot rolled Seamless Structure Pipe | |||
7 | 73043910 | Hot rolled Boiler seamless pipe | |||
8 | 73049000 | None named MLS hollow section | |||
9 | 73051100 | Above OD 406.4mm | LSAW steel pipe,Line Pipe | API 5L | |
10 | 73051200 | Above OD 406.4mm | ERW Steel Pipe,Line Pipe | API 5L | |
11 | 73051900 | Above OD 406.4mm | SSAW Steel Pipe Line Pipe | API 5L | |
12 | 73052000 | Above OD 406.4mm | Welded Casing Pipe | API 5CT | |
13 | 73053100 | Above OD 406.4mm | LSAW,ERW steel pipe(other welded) | ||
14 | 73053900 | Above OD 406.4mm | SSAW Steel Pipe (other welded) | ||
15 | 73059000 | Above OD 406.4mm | no named weld steel pipe | ||
16 | 73061900 | Below OD406.4mm | SSAW,LSAW ,ERW Steel Pipe,Line Pipe | API 5L | |
17 | 73062900 | Below OD406.4mm | SSAW,LSAW,ERW Casing pipe | API 5CT | |
18 | 73063090 | Below OD406.4mm | SSAW,LSAW,ERW Weld pipe | ||
19 | 73064000 | LSAW Stainless steel Pipe | |||
20 | 73079100 | Carbon steel&Alloy Steel Flange | |||
21 | 73072100 | Stainless steel Flange | |||
22 | 73079300 | Carbon steel&alloy steel butt weld fittings | |||
23 | 73079900 | Carbon steel&alloy steel forged fittings | |||
24 | 73072300 | Stainless steel butt weld pipe fittings | |||
25 | 73072900 | Stainless steel forged pipe fittings | |||
26 | 84841000 | Gasket | |||
27 | 73181600 | Nuts | |||
28 | 73181590 | Bolts | |||
29 | 39173900 | Heat srinkable sleeves | |||
30 | 32081000 | AB primer | |||
content is empty!